
|
Coaching > Tri-101 . Level 1 . Level 2 . Level 3 > Compare
| Tri-101 | Level 1 | Level 2 | Level 3 |
| Slots | 10 | 5-10 | 5-10 | 2 |
| Price | $120/mo | $150-165/mo | $175-235/mo | $385/mo |
| Start Up | None | $39 | $39 | None |
| Tool Kit | Optional | Recommended | Recommended | Recommended |
| TrainingPeaks Acct | Basic | Premium | Premium | Premium |
| Coach Contact | NING Forum | 1st/Last week | Unlimited | Unlimited |
| Training Design | 10wk Plan | 4wk Blocks | 2wk Blocks | 2wk Blocks |
| Adjustments | Athlete | Athlete | Coach+Athlete | Coach+Athlete |
| File Review | Monthly | Monthly | Daily | Daily |
| Commitment | 10 Weeks | 1 Month | 1 Month | 3 Months |
| Client Forum | Yes | Yes | Yes | Yes |
| Coached Workouts | 2 (Group) | None | None | 3-hrs (Private) |
Coaching > Tri-101 . Level 1 . Level 2 . Level 3 > Compare

|

|
|
|
|